2010
| FINAL RESULTS EXTREM | |
| | |
| Nr. C | Rider | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Total -1 |
| 4 | Laszlo Nyaradi | 90 | 95 | 95 | 0 | 100 | 380 |
| 2 | Szabo Mihaly | 95 | 90 | 100 | 90 | 95 | 380 |
| 1 | Oliver Renzler | 100 | 0 | 90 | 100 | 89 | 379 |
| 6 | Concioiu Mihai | 89 | 100 | 89 | 95 | 90 | 374 |
| 8 | Partila Cosmin | 86 | 89 | 0 | 89 | 0 | 264 |
| 7 | Tocan Horia | 85 | 87 | 0 | 88 | 0 | 260 |
| 10 | Marc Mohora | 88 | 0 | 0 | 0 | 0 | 88 |
| 9 | Tavrea Claudiu | 87 | 0 | 0 | 0 | 0 | 87 |
| 5 | Radoslav Bubenko | 0 | 0 | 0 | 0 | 0 | 0 |
| | |
| FINAL RESULTS OPEN | |
| | |
| Nr. C | Rider | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Total -1 |
| 30 | Miklos Laszlo | 85 | 100 | 85 | 95 | 100 | 380 |
| 24 | Siminie Dan | 88 | 89 | 95 | 90 | 95 | 369 |
| 25 | Viorel Mocanu | 100 | 90 | | 89 | 90 | 369 |
| 18 | Chiujdea Sever | 95 | 85 | 84 | 100 | 87 | 367 |
| 11 | Grecu Dan | 90 | 95 | 86 | | 89 | 360 |
| 17 | Muresan Liviu | 83 | 87 | 89 | 88 | 85 | 349 |
| 29 | Chebutiu Cristian | 79 | 84 | 90 | | 88 | 341 |
| 12 | Daroczi Szabi | 84 | 88 | 100 | | | 272 |
| 13 | Sebestyen LASZLO | 80 | 83 | 88 | | | 251 |
| 16 | Chiujdea Adrian | 81 | 82 | | | 86 | 249 |
| 27 | Ilici Cristi | 87 | 86 | | | | 173 |
| 23 | Lungu Radu | 78 | 81 | | | | 159 |
| 22 | Iepure Gabriel | 78 | 81 | | | | 159 |
| 21 | Crisan Marin | 78 | 81 | | | | 159 |
| 20 | Campean Horatiu | 78 | 81 | | | | 159 |
| 36 | Cojocar Ovidiu | 0 | 0 | 0 | 0 | (100) | (100) |
| 26 | Botos Nelu | 89 | 0 | | | | 89 |
| 15 | Halmaghi Sergiu | 0 | 0 | 87 | | | 87 |
| 14 | Zagon Lucian | 86 | 0 | | | | 86 |
| 33 | Sipos Szilard | 0 | 0 | | | 84 | 84 |
| 34 | Kassai Lajos Bela | 0 | 0 | | | 84 | 84 |
| 19 | Cadariu Emil | 82 | 0 | | | | 82 |
| 28 | Popa Gabriel | 0 | 0 | | | | 0 |
| | |
| FINAL RESULTS UTV |
| |
| Nr. C | Rider | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Total -1 |
| 50 | Csibi Sandor | 100 | 100 | 0 | 100 | 100 | 400 |
| 51 | Buta Sorin | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Razvan Tanase | 0 | 0 | 0 | 0 | 0 | 0 |